Praia do Barril

Past Reports:

Current Wind Report

Praia do Barril

Tavira

Past Wind Reports

Date Time Wind speed Wind gusts Wind direction
05.11 15:20 1 1 SE   SE
05.11 15:15 1 1 SE   SE
05.11 15:10 1 1 SE   SE
05.11 15:05 1 1 SE   SE
05.11 15:00 1 1 SE   SE
05.11 14:55 1 1 SE   SE
05.11 14:50 1 1 SE   SE
05.11 14:45 1 1 SE   SE
05.11 14:40 1 1 SE   SE
05.11 14:35 1 1 SE   SE
05.11 14:30 1 1 SE   SE
05.11 14:25 1 1 SE   SE
05.11 14:20 1 1 SE   SE
05.11 14:15 1 1 SE   SE
05.11 14:10 1 1 SE   SE
05.11 14:05 1 1 SE   SE
05.11 14:00 1 1 SE   SE
05.11 13:55 1 1 SE   SE
05.11 13:45 1 1 SE   SE
05.11 13:40 1 1 SE   SE
05.11 13:35 1 1 SE   SE
05.11 13:30 1 1 SE   SE
05.11 13:25 1 1 SE   SE

Wind speed in knots

 

 

 

showgraph.png